
Property Attributes
- MLS#6393529
- TypeSingle Family
- CountyPINAL
- CitySuperior
- NeighborhoodSuperior Townsite
- Zip85173
- Style
- Year Built1949
- Taxes$ 760
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size7,813 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS 3 BED 1.75 BATH WITH INDOOR LAUNDRY AND COVERED PORCH IS LOCATED JUST NORTH OF DOWNTOWN CENTER. YOU HAVE SOME OF THE MOST AMAZING VIEWS OF THE APACHE LEAP MOUNTAIN YOU'LL EVER WITTNESS. THIS PROPERTY OFFERS 3 ORANGE TREES AND 1 LEMON. A WORK SHED AND WORK SPACE, YOU WILL ENJOY THE FRESH AIR AND COOLER TEMPERATURES. JUST 25 MINUTS FROM THE VALLEY. SUPERIOR HAS MANY FESTIVLAS, INCLUDING OUR 2ND FRIDAYS. LOTS OF OPEN SPACE SO YOU CAN ENJOY HIKING, BIKING AND 4 WHEEL DRIVING.
Elementary School | Middle School | High School |
---|---|---|
John F Kennedy Elementary School | Superior Junior High School | Superior Senior High School |
Price History | |
---|---|
5/4/2022 | Listed $313,000 |
6/8/2022 | 6% - $295,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Superior |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Pinal |
Directions | FROM MAIN ST TO NORTH ON MAGMA TO THE HOME ON WEST SIDE. |
Elementary School | John F Kennedy Elementary School |
Exterior Features | Covered Patio(s), Storage |
Fireplaces | No Fireplace |
Geo Lat | 33.295429 |
Geo Lon | -111.096934 |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Superior Senior High School |
Interior Features | 9+ Flat Ceilings, Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | C77 |
Middle School | Superior Junior High School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 233.02 |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Metal |
School District | 0015 - Superior Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner Occupancy Req |
Status | Active |
Street Name | Magma |
Subdivision | SUPERIOR TOWNSITE |
Tax Municipality | Superior |
Tax Year | 2021 |
Taxes | 760.00 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1949 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Vinyl, Wood |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1266.00 |
---|---|
Parcel Number | 282.00 |
Approx Lot SqFt | 7813.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool