
Property Attributes
- MLS#6387659
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodRussel Ranch Phase 3
- Zip85340
- StyleRanch
- Year Built2022
- Taxes$ 422
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4992
- Lot Size0.441414 Acres
Listing Provided Courtesy Of:
Dynamic Real Estate LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Custom new home build under construction!5 bedroom and 4.5 bathrooms Casita has 855 sq feet. Pictures are renderings of plans. Expected completion August 2022
Elementary School | Middle School | High School |
---|---|---|
Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
Price History | |
---|---|
5/20/2022 | Listed $1,499,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Neidhardt |
City | Litchfield Park |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Elementary School | Belen Soto Elementary School |
Exterior Features | Covered Patio(s), Patio, Separate Guest House |
Features | Gated Community |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.52165 |
Geo Lon | -112.452122 |
Guest House Sqft | 855.00 |
HOA Fee | 280.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Canyon View High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N27 |
Middle School | Belen Soto Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 300.28 |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Public Remarks | Custom new home build under construction!5 bedroom and 4.5 bathrooms Casita has 855 sq feet. Pictures are renderings of plans. Expected completion August 2022 |
Roof | Concrete |
School District | 079 - Litchfield Elementary District |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Palo Verde |
Subdivision | Russel Ranch Phase 3 |
Tax Municipality | Litchfield Park |
Tax Year | 2021 |
Taxes | 422.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Vinyl |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 4992.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Bonus/Game Room, Guest Qtrs-Sep Entrn |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Court |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 129.00 |
---|---|
Approx Lot SqFt | 19228.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Synthetic Grass Frnt |
Model | Custom |
Parking Features | Electric Door Opener, Over Height Garage |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool