



































Property Attributes
- MLS#6216734
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes2723
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size1,201 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this absolutely breathtaking Optima Camelview 5th floor completely remodeled masterpiece. Updated professional photographs of the interior will be added next week. From the moment you walk in the front door you'll awed by the impeccable remodel done by the current owner. New flooring, cabinetry, high end appliances, painting, tile work.. nothing was missed in this exquisite remodel. Spacious open living floor plan takes you from the kitchen to the perfectly laid out living area which boasts incredible 5th floor views from the cornered floor to ceiling glass windows. The large remodeled patio is perfect for relaxing or entertaining. This unit is simply a must see in person and a bargain for the price in this market. All found within the luxurious optima camelview village.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Sahuaro School High School |
Price History | |
---|---|
4/5/2021 | Listed $575,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Optima Inc |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Stone |
HOA Fee | 602.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Sahuaro School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OPTIMA CAMELVIEW VILLAGE |
Tax Year | 2020 |
Unit Number | 5010 |
Utilities | Oth Elec (See Rmrks), Other (See Remarks), SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Reverse Osmosis |
Living Area | 1186.00 |
Master Bathroom | Double Sinks |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 744.00 |
---|---|
Approx Lot SqFt | 1201.00 |
Architecture | Contemporary |
Const - Finish | Stone |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool