


























Property Attributes
- MLS#6214632
- TypeSingle Family
- CountyMARICOPA
- CityWittmann
- AreaCounty
- NeighborhoodPer Warranty Deed Mcr 20210268203 - Parcel No. 1
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2021
- Taxes629
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size1 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The pictures are for illustration purposes only and may not reflect this exact home. This home is to be built, 4-6 month from permit which is still pending. Tile floors everywhere except bedrooms. 10 + 12ft flat ceilings, 8ft doors with oil rubbed bronze hardware and ceiling fans . Quality shaker style cabinetry in deep warm brown colors, soft close drawers and doors, 36''lowers + 42''uppers. Granite counter tops throughout and stainless steel appliances. Laundry room with sink and cabinets. Split floor plan. Spaciously designed bedrooms and build in closet shelves, open great room concept with lots of windows for natural light. Oversized 3 car garage and large covered patio. Pictures are of a similar Home not this exact home. 2 more homes built next to it for a total of 5
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Wickenburg High School |
Price History | |
---|---|
3/31/2021 | Listed $455,000 |
General Features
Accessibility Features | Hallways 36in+ Wide |
---|---|
Assoc Rules | None |
Builder | MCH Builders LLC |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Nadaburg Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Other (See Remarks), Patio, Private Street(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Wickenburg High School |
Interior Features | 9+ Flat Ceilings, Other (See Remarks), Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Other (See Remarks), Wshr/Dry HookUp Only |
Map Code/Grid | H24 |
Middle School | Nadaburg Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 081 - Nadaburg Unified School District |
Services | Other (See Remarks) |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | per warranty deed MCR 20210268203; Parcel No. 1 |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2290.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 492.00 |
---|---|
Public Remarks | The pictures are for illustration purposes only and may not reflect this exact home. This home is to be built |
Approx Lot SqFt | 43750.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, See Remarks |
Garage Spaces | 3.00 |
Horse Features | Other (See Remarks) |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Model | Territorial 2290 |
Parking Features | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool