











Property Attributes
- MLS#6210123
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodParadise Valley Farms
- Zip85258
- Style
- Year Built2021
- Taxes7308
- Price$ 6,999,999
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage8750
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Those ''in the know'' will tell you this is the most desirable family street anywhere in Arizona. This oversized lot is centrally located on a tree lined street that could be straight out of a movie set. MDF Development, Lauren Wallace Interiors, Berghoff Designs and Architect Matt Thomas are planning nothing short of THE showstopper house on this property. Simply driving past this home site will tell you everything you need to know.*Photos are examples of previous work by the architect and the build team. They are an indication of the style of house planned on the lot but not the actual house.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/27/2021 | Listed $6,999,999 |
General Features
Assoc Rules | None |
---|---|
Builder | MDF Development |
Construction | Spray Foam Insulatn |
Construction Status | To Be Built |
Cooling | Refrigeration |
Elementary School | Cochise Elementary School |
Exterior Features | Separate Guest House |
Fireplaces | 3+ Fireplace |
Flooring | Stone, Tile, Wood |
Guest House Sqft | 1200.00 |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Foam, Metal, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | PARADISE VALLEY FARMS |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Walk-in Pantry |
Living Area | 8750.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 7.00 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 42.00 |
---|---|
Approx Lot SqFt | 69924.00 |
Const - Finish | Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 8.00 |
Horses | No |
Landscaping | Irrigation Back, Irrigation Front |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool