



Property Attributes
- MLS#6188442
- TypeLand
- CountyMARICOPA
- CityTonopah
- Zip85354
- StyleResidential Acreage,Residential Lot
- Taxes1143
- Price$ 900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size80 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity First
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT PIECE OF LAND 25-30 MINUTES FROM BILL GATES NEW SMART CITY! INVESTOR CAN BUILD HOMES AND SELL IN THIS COUNTY ISLAND PARCEL. THERE ARE NO CITY RESTRICTIONS, BRING YOUR TOYS AND TRUCKS.
Price History | |
---|---|
2/1/2021 | Listed $900,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | Other (See Rmks) |
Gas Y/N | None |
HOA Y/N | No |
Map Code/Grid | N19 |
New Financing | Cash, Conventional, Lease Option, Other (See Rmks), Seller May Carry |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Tax Year | 2020 |
Water | None |
Zoning | RU-43 |
Exterior Features
Public Remarks | GREAT PIECE OF LAND 25-30 MINUTES FROM BILL GATES NEW SMART CITY! INVESTOR CAN BUILD HOMES AND SELL IN THIS COUNTY ISLAND PARCEL. THERE ARE NO CITY RESTRICTIONS, BRING YOUR TOYS AND TRUCKS. |
---|---|
Apx Total Acres | 80.00 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | Call Listing Office |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | N:1327.10', E:2636.99', S: 1324.36', W: 2637.88' |
Parcel Size | 80.00 - 119.99 Acres |
Potential Use | Single Family |
Vegetation | Low Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool