







Property Attributes
- MLS#6186448
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodExeter Square Amended
- Zip85018
- Style
- Year Built2021
- Taxes8667
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6500
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Custom home coming to Arcadia Proper early Spring 2022. This exceptional 5 bed/5.5 bath new custom build by Two Hawks Design and Development, Architecture by Integrated Design, will sit on 2/3 of an acre with North/South exposure. Other home features: 2 bonus rooms, a 4-car garage, pool, spa and outdoor kitchen and an amazing our door patio with AMAZING views of Camelback Mountain. Contact listing agent for floor plan and design boards.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/27/2021 | Listed $4,950,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Two Hawks Design & Development |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio |
Fireplaces | 3+ Fireplace |
Flooring | Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Gas Heat |
High School | Arcadia High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle, Metal |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EXETER SQUARE AMENDED |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Gas, Wall Oven(s) |
Living Area | 6500.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room |
Separate Den/Office | Yes |
Spa | Spa - Private |
Total Bathrooms | 5.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 65.00 |
---|---|
Public Remarks | New Custom home coming to Arcadia Proper early Spring 2022. This exceptional 5 bed/5.5 bath new custom build by Two Hawks Design and Development, Architecture by Integrated Design |
Approx Lot SqFt | 27632.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool