























Property Attributes
- MLS#6184985
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- AreaSUN CITY WEST
- NeighborhoodSun City West Unit 20A
- Zip85375
- StyleSanta Barbara/Tuscan
- Year Built1984
- Taxes1279
- Price$ 359,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1777
- Lot Size9,900 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFULLY UPDATED HOME WITH GREAT CURB APPEAL! 2 BR 2 BATH WITH LARGE LOT. COVERED DOUBLE DOOR ENTRY *NEW APPLIANCES*GRANITE COUNTERTOPS*BEAUTIFUL WOOD PLANK TILE FLOORING THROUGHOUT*NEW CEILING FANS*NEW LIGHTING*FRESHLY PAINT* LARGE INDOOR LAUNDRY WITH STORAGE CABINETS. MASTER BEDROOM HAS LARGE WALK IN CLOSET WITH ADDITIONAL LINEN CABINET. BEAUTIFUL BATHROOMS. SLIDING DOORS EXIT TO REAR COVERED PATIO WITH HOT TUB HOOK UP AND VIEW OF THE BEAUTIFULLY MATURED CITRUS TREES IN BACK YARD. 2 CAR GARAGE HAS BUILT IN CABINETS FOR LOTS OF STORAGE WITH A 220 POWER OUTLET. CARRIER 4-TON A/C UNIT WAS REPLACED IN 2012 AND CONTAINS A BRAND NEW REFRIGERANT R-410A. ROOF WAS REPLACED IN 2018 AND HAS BEEN INSPECTED- IN PERFECT CONDITION! TRANSFERRABLE HOME WARRANTY.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/23/2021 | Listed $389,900 |
2/4/2021 | 4% - $374,900 |
3/10/2021 | 2% - $369,900 |
3/24/2021 | 3% - $359,900 |
General Features
Accessibility Features | Bath Grab Bars, Lever Handles |
---|---|
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
Builder | DEL WEBB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s) |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K29 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUN CITY WEST UNIT 20A |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry |
Living Area | 1777.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 462.00 |
---|---|
Public Remarks | BEAUTIFULLY UPDATED HOME WITH GREAT CURB APPEAL! 2 BR 2 BATH WITH LARGE LOT. COVERED DOUBLE DOOR ENTRY *NEW APPLIANCES*GRANITE COUNTERTOPS*BEAUTIFUL WOOD PLANK TILE FLOORING THROUGHOUT*NEW CEILING FA |
Approx Lot SqFt | 9900.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool