




Property Attributes
- MLS#6163461
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWestland Homesites
- Zip85009
- Style
- Year Built1946
- Taxes881
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size7,488 SqFt
Listing Provided Courtesy Of:
neXGen Real Estate
Property Description
Beautiful Remodel Home, close to the heart of the city, close access to freeways I-10 & I-17. Large backyard with a large sliding accessible new gate.
Elementary School | Middle School | High School |
---|---|---|
Jack L Kuban Elementary School | Carl T. Smith Middle School | Carl Hayden High School |
Price History | |
---|---|
11/21/2020 | Listed $235,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Jack L Kuban Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Carl Hayden High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q33 |
Middle School | Carl T. Smith Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | Beautiful Remodel Home, close to the heart of the city, close access to freeways I-10 & I-17. Large backyard with a large sliding accessible new gate. |
Roof | Comp Shingle |
School District | 021 - Murphy Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTLAND HOMESITES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Refrigerator |
Living Area | 1100.00 |
Master Bathroom | Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 34.00 |
---|---|
Approx Lot SqFt | 7488.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Grass Front |
Parking Features | Rear Vehicle Entry, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool