



































Property Attributes
- MLS#6132984
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOrangewood Lots
- Zip85020
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes17760
- Price$ 2,025,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7932
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
North & Co
Property Description
Graceful north-central Phoenix home rebuilt in 2001 , Extensive updates - old world craftsmanship with warm, elegant finishes and amazing amenities. The thoughtful floor plan is perfect for every member of the family - graceful, formal entry living room and dining walks into the amazing kitchen family room with your personal wine room and bar. The home was situated to have wonderful intimate spaces as well as very large gatherings for entertainment. Elevator provides second floor access to an amazing master suite, including a lovely sitting room, library wonderful shower and soaking tub spacious closets with second laundry upstairs. The elevation from the street is so welcoming with the beautiful circle driveway and fountain to welcome you home.
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
9/18/2020 | Listed $2,100,000 |
11/7/2020 | 4% - $2,025,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Raised Toilet, Bath Roll-In Shower, Mltpl Entries/Exits |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Madison Richard Simis School |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | 3+ Fireplace, Gas Fireplace |
Flooring | Carpet, Stone |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, Elevator, Physcl Chlgd (SRmks), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Upstairs Laundry, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Graceful north-central Phoenix home rebuilt in 2001, Extensive updates - old world craftsmanship with warm |
Roof | Tile |
School District | 210 - Phoenix Union High School District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Orangewood Lots |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 7932.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 9.00 |
---|---|
Approx Lot SqFt | 22020.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Irrigation Back, Irrigation Front, Synthetic Grass Back, Synthetic Grass Frnt |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool