



Property Attributes
- MLS#6037797
- TypeLand
- CountyMARICOPA
- CityPhoenix
- Zip85085
- StyleResidential Lot
- Taxes476
- Price$ 145,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Realty Executives
Property Description
Beautiful lot with a view.
Price History | |
---|---|
2/17/2020 | Listed $170,000 |
3/30/2020 | 1% - $169,500 |
9/14/2020 | 2% - $167,500 |
9/28/2020 | 6% - $159,000 |
10/6/2020 | 3% - $155,000 |
12/21/2020 | 7% - $145,000 |
General Features
Electric | None |
---|---|
HOA Y/N | No |
Map Code/Grid | G34 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Beautiful lot with a view. |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Tax Year | 2019 |
Water | None |
Zoning | R-43 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 1.00 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Lot Size | XXX |
Parcel Size | 1.00 - 2.49 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool