



















Property Attributes
- MLS#6036291
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaSEH
- NeighborhoodScottsdale East Homes
- Zip85257
- Style
- Price$ 60,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage628
Listing Provided Courtesy Of:
West USA Realty
Property Description
BEAUTIFUL REMODELED STUDIO COOP W/ENCLOSED BALCONY/BDRM. TILE THROUGHOUT, HUGE WALK IN CLOSET W/MIRRORED DOORS, DUAL PANE WINDOWS IN LIVING RM & KITCHEN. ALL APPLIANCES STAY. $264 MONTHLY COVERS:TAXES, BLANKET INSUR, WATER, FULL REPAIR OF A/C & HEATING UNITS, WATER HEATERS, ROOFS, ELECTRICAL & PLUMBING IN WALLS, EXERCISE RM, COMM. GARDEN, LIBRARY, 4 POOLS, 4 LAUNDRY RMS, MEETING RM, PICNIC & PLAY AREAS. NEAR THE 101 & 202 FREEWAYS, ASU, FREE TROLLEY, BUS & PARKS. COOP MUST BE CASH ONLY, NO RENTALS OR PETS ALLOWED, FAST & EASY BOARD & CREDIT APPROVAL. NO DEED OR TITLE FEES-BUYER HAS MEMBERSHIP FOR LIFE. PERFECT FOR WINTER VISITORS, STUDENTS OR JUST WANTING MAINTENANCE FREE LIVING IN THE HEART OF SCOTTSDALE.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
2/13/2020 | Listed $64,000 |
5/16/2020 | 7% - $60,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNKNOWN |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Childrens Play Area, Gazebo/Ramada, Other (See Remarks) |
Features | Children's Playgrnd, Community Laundry, Community Pool, Community Pool Htd, Near Bus Stop, Transportation Svcs, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 280.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Gas Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash |
Ownership | Co-Operative |
Property Type | A |
Public Remarks | BEAUTIFUL REMODELED STUDIO COOP W/ENCLOSED BALCONY/BDRM. TILE THROUGHOUT, HUGE WALK IN CLOSET W/MIRRORED DOORS, DUAL PANE WINDOWS IN LIVING RM & KITCHEN. ALL APPLIANCES STAY. $264 MONTHLY COVERS:TAXES |
Roof | Comp Shingle, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner Occupancy Req |
Status | Active |
Subdivision | SCOTTSDALE EAST HOMES |
Tax Year | 2020 |
Unit Number | K210 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1965 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 628.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.00 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 0.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Permit/Decal Req'd |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool