
Property Attributes
- MLS#6403445
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodWigwam Creek South Parcel 2B
- Zip85340
- Style
- Year Built2003
- Taxes$ 2404
- Price$ 630,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2851
- Lot Size10,358 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Litchfield Park one-story home offers granite countertops, and a three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Corte Sierra Elementary School | Wigwam Creek Middle School | Agua Fria High School |
Price History | |
---|---|
5/20/2022 | Listed $690,000 |
6/3/2022 | 2% - $677,000 |
6/17/2022 | 3% - $660,000 |
7/1/2022 | 5% - $630,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Standard Pacific |
City | Litchfield Park |
Construction | Frame - Wood, Other (See Remarks) |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Corte Sierra Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.505183 |
Geo Lon | -112.337426 |
HOA Fee | 66.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Agua Fria High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P29 |
Middle School | Wigwam Creek Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 220.98 |
Property Type | A |
Public Remarks | This Litchfield Park one-story home offers granite countertops, and a three-car garage. |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | ESTERO |
Subdivision | WIGWAM CREEK SOUTH PARCEL 2B |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 2404.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Elec |
Living Area | 2851.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 3.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 291.00 |
---|---|
Approx Lot SqFt | 10358.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool